<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTML/CSS - SpeedySense</title>
	<atom:link href="https://speedysense.com/html-css/feed/" rel="self" type="application/rss+xml" />
	<link>https://speedysense.com/html-css/</link>
	<description>Web Technologies, Programming, Linux, Open-source Blog</description>
	<lastBuildDate>Tue, 29 Nov 2022 14:06:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://speedysense.com/wp-content/uploads/2019/05/favicon.ico</url>
	<title>HTML/CSS - SpeedySense</title>
	<link>https://speedysense.com/html-css/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Static HTML or WordPress: What is Best for Your Business</title>
		<link>https://speedysense.com/static-html-or-wordpress/</link>
					<comments>https://speedysense.com/static-html-or-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Hermit Chawla]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 14:04:47 +0000</pubDate>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[Wordpress]]></category>
		<guid isPermaLink="false">https://speedysense.com/?p=1990</guid>

					<description><![CDATA[<p><img width="830" height="435" src="https://speedysense.com/wp-content/uploads/2021/04/static-html-or-wordpress.png" class="attachment-large size-large wp-post-image" alt="Static HTML or WordPress: What is Best for Your Business" style="max-width: 100%; height: auto;" decoding="async" fetchpriority="high" srcset="https://speedysense.com/wp-content/uploads/2021/04/static-html-or-wordpress.png 830w, https://speedysense.com/wp-content/uploads/2021/04/static-html-or-wordpress-415x218.png 415w" sizes="(max-width: 830px) 100vw, 830px" /></p>
<p>Want to build a corporate website but don&#8217;t know where to begin? You can either choose static HTML or WordPress to create your website. In this article we will discuss What is best for your business static HTML or WordPress. We will compare the characteristics [&#8230;]</p>
<p>The post <a href="https://speedysense.com/static-html-or-wordpress/">Static HTML or WordPress: What is Best for Your Business</a> appeared first on <a href="https://speedysense.com">SpeedySense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://speedysense.com/static-html-or-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Responsive Web Design and Why Do You Need It</title>
		<link>https://speedysense.com/what-is-responsive-web-design/</link>
					<comments>https://speedysense.com/what-is-responsive-web-design/#respond</comments>
		
		<dc:creator><![CDATA[Hermit Chawla]]></dc:creator>
		<pubDate>Fri, 19 Feb 2021 12:10:02 +0000</pubDate>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://speedysense.com/?p=1778</guid>

					<description><![CDATA[<p><img width="830" height="435" src="https://speedysense.com/wp-content/uploads/2021/02/what-is-responsive-web-design.jpg" class="attachment-large size-large wp-post-image" alt="What is Responsive Web Design and Why Do You Need It" style="max-width: 100%; height: auto;" decoding="async" srcset="https://speedysense.com/wp-content/uploads/2021/02/what-is-responsive-web-design.jpg 830w, https://speedysense.com/wp-content/uploads/2021/02/what-is-responsive-web-design-415x218.jpg 415w" sizes="(max-width: 830px) 100vw, 830px" /></p>
<p>Responsive web design is a web development approach that creates dynamic changes to the appearance of a website. Responsive web design depending on the device&#8217;s screen size and orientation to view it. In this article, we are going to see what is a responsive web [&#8230;]</p>
<p>The post <a href="https://speedysense.com/what-is-responsive-web-design/">What is Responsive Web Design and Why Do You Need It</a> appeared first on <a href="https://speedysense.com">SpeedySense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://speedysense.com/what-is-responsive-web-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 10 Best Professional Web Design Software in 2021</title>
		<link>https://speedysense.com/best-web-design-software/</link>
					<comments>https://speedysense.com/best-web-design-software/#respond</comments>
		
		<dc:creator><![CDATA[Rohit Jangid]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 06:49:47 +0000</pubDate>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Open-source]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://speedysense.com/?p=1673</guid>

					<description><![CDATA[<p><img width="830" height="435" src="https://speedysense.com/wp-content/uploads/2021/02/best-web-design-software.png" class="attachment-large size-large wp-post-image" alt="Top 10 Best Professional Web Design Software in 2021" style="max-width: 100%; height: auto;" decoding="async" srcset="https://speedysense.com/wp-content/uploads/2021/02/best-web-design-software.png 830w, https://speedysense.com/wp-content/uploads/2021/02/best-web-design-software-415x218.png 415w" sizes="(max-width: 830px) 100vw, 830px" /></p>
<p>This article includes a list of 10 Best Professional Web Design Software along with their Features. Use the Best Web Design Software For Your Business. Web design software is an application that provide the functionalities to creating a website easily. In this article we are [&#8230;]</p>
<p>The post <a href="https://speedysense.com/best-web-design-software/">Top 10 Best Professional Web Design Software in 2021</a> appeared first on <a href="https://speedysense.com">SpeedySense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://speedysense.com/best-web-design-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Become a Front End Developer &#8211; Skill You Need</title>
		<link>https://speedysense.com/how-to-become-a-front-end-developer/</link>
					<comments>https://speedysense.com/how-to-become-a-front-end-developer/#respond</comments>
		
		<dc:creator><![CDATA[Asif Jokhio]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 04:25:18 +0000</pubDate>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Front-End]]></category>
		<category><![CDATA[Skill]]></category>
		<guid isPermaLink="false">https://speedysense.com/?p=1554</guid>

					<description><![CDATA[<p><img width="830" height="435" src="https://speedysense.com/wp-content/uploads/2021/02/how-to-become-a-front-end-developer.png" class="attachment-large size-large wp-post-image" alt="How to Become a Front End Developer - Skill You Need" style="max-width: 100%; height: auto;" decoding="async" loading="lazy" srcset="https://speedysense.com/wp-content/uploads/2021/02/how-to-become-a-front-end-developer.png 830w, https://speedysense.com/wp-content/uploads/2021/02/how-to-become-a-front-end-developer-415x218.png 415w" sizes="(max-width: 830px) 100vw, 830px" /></p>
<p>In this article, we are going to talk about how to become a front end developer. Skills You Need to Become a Front End Developer. When you starting at the front-end, you might not be sure where to start. Because there are so many options [&#8230;]</p>
<p>The post <a href="https://speedysense.com/how-to-become-a-front-end-developer/">How to Become a Front End Developer &#8211; Skill You Need</a> appeared first on <a href="https://speedysense.com">SpeedySense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://speedysense.com/how-to-become-a-front-end-developer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bootstrap Vertical Form, Horizontal Form, and Inline Form Example</title>
		<link>https://speedysense.com/bootstrap-vertical-horizontal-inline-forms-example/</link>
					<comments>https://speedysense.com/bootstrap-vertical-horizontal-inline-forms-example/#respond</comments>
		
		<dc:creator><![CDATA[SpeedySense Editorial]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 10:05:27 +0000</pubDate>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Bootstrap]]></category>
		<category><![CDATA[Form]]></category>
		<guid isPermaLink="false">https://speedysense.com/?p=775</guid>

					<description><![CDATA[<p><img width="830" height="435" src="https://speedysense.com/wp-content/uploads/2019/09/bootstrap-vertical-horizontal-inline-forms-example.png" class="attachment-large size-large wp-post-image" alt="Bootstrap Vertical Form, Horizontal Form, and Inline Form Example" style="max-width: 100%; height: auto;" decoding="async" loading="lazy" srcset="https://speedysense.com/wp-content/uploads/2019/09/bootstrap-vertical-horizontal-inline-forms-example.png 830w, https://speedysense.com/wp-content/uploads/2019/09/bootstrap-vertical-horizontal-inline-forms-example-415x218.png 415w" sizes="(max-width: 830px) 100vw, 830px" /></p>
<p>Bootstrap form layout vertical form, horizontal form, and inline form will be discussed in this article. Forms are an essential part of almost every website to collect user input data. In this article, we will learn how to create a form using the Bootstrap CSS [&#8230;]</p>
<p>The post <a href="https://speedysense.com/bootstrap-vertical-horizontal-inline-forms-example/">Bootstrap Vertical Form, Horizontal Form, and Inline Form Example</a> appeared first on <a href="https://speedysense.com">SpeedySense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://speedysense.com/bootstrap-vertical-horizontal-inline-forms-example/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Filter an HTML Table Using JavaScript (Search on the HTML Table)</title>
		<link>https://speedysense.com/filter-html-table-using-javascript/</link>
					<comments>https://speedysense.com/filter-html-table-using-javascript/#comments</comments>
		
		<dc:creator><![CDATA[SpeedySense Editorial]]></dc:creator>
		<pubDate>Sun, 25 Aug 2019 15:02:07 +0000</pubDate>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Table]]></category>
		<guid isPermaLink="false">https://speedysense.com/?p=726</guid>

					<description><![CDATA[<p><img width="830" height="435" src="https://speedysense.com/wp-content/uploads/2019/08/filter-html-table-using-javascript.png" class="attachment-large size-large wp-post-image" alt="How to Filter an HTML Table Using JavaScript (Search Table)" style="max-width: 100%; height: auto;" decoding="async" loading="lazy" srcset="https://speedysense.com/wp-content/uploads/2019/08/filter-html-table-using-javascript.png 830w, https://speedysense.com/wp-content/uploads/2019/08/filter-html-table-using-javascript-415x218.png 415w" sizes="(max-width: 830px) 100vw, 830px" /></p>
<p>Here is a solution to quickly filter an HTML table using JavaScript. Sometimes you have to show a large number of HTML table records and you have to quickly search the record by type in the search box. Today we share pure JavaScript code to [&#8230;]</p>
<p>The post <a href="https://speedysense.com/filter-html-table-using-javascript/">How to Filter an HTML Table Using JavaScript (Search on the HTML Table)</a> appeared first on <a href="https://speedysense.com">SpeedySense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://speedysense.com/filter-html-table-using-javascript/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>13+ Best Free Login Sign Up Forms Using HTML5 CSS3 Download (2019)</title>
		<link>https://speedysense.com/login-signup-forms-using-html5-css3/</link>
					<comments>https://speedysense.com/login-signup-forms-using-html5-css3/#respond</comments>
		
		<dc:creator><![CDATA[SpeedySense Editorial]]></dc:creator>
		<pubDate>Fri, 26 Jul 2019 18:32:19 +0000</pubDate>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Login]]></category>
		<category><![CDATA[Signin]]></category>
		<guid isPermaLink="false">https://speedysense.com/?p=670</guid>

					<description><![CDATA[<p><img width="830" height="435" src="https://speedysense.com/wp-content/uploads/2019/07/free-login-signup-forms-using-html5-css3.png" class="attachment-large size-large wp-post-image" alt="13 Best Free Login Sign Up Forms Using HTML5 CSS3 (2019)" style="max-width: 100%; height: auto;" decoding="async" loading="lazy" srcset="https://speedysense.com/wp-content/uploads/2019/07/free-login-signup-forms-using-html5-css3.png 830w, https://speedysense.com/wp-content/uploads/2019/07/free-login-signup-forms-using-html5-css3-415x218.png 415w" sizes="(max-width: 830px) 100vw, 830px" /></p>
<p>Here is a collection of Login Sign Up Forms (Registration forms) using HTML5 and CSS3. All these collected free HTML5 &#38; CSS3 Login, Sign Up forms are beautiful, which are help you to make your website in the next generation. Attractive Login/Signup forms are also [&#8230;]</p>
<p>The post <a href="https://speedysense.com/login-signup-forms-using-html5-css3/">13+ Best Free Login Sign Up Forms Using HTML5 CSS3 Download (2019)</a> appeared first on <a href="https://speedysense.com">SpeedySense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://speedysense.com/login-signup-forms-using-html5-css3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/1-Login-Sign-Up-Form-Switch-Animation.mp4" length="155532" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/2-Pure-CSS-Signup-Steps.mp4" length="87022" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/4-Interactive-Sign-Up-Form.mp4" length="58998" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/6-Login-Sign-Up-Form-Card-Switch.mp4" length="118901" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/7-Log-In-Sign-Up-Modal-Switch.mp4" length="129478" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/8-Login-Sign-up-Form.mp4" length="35331" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/10-Login-Sign-Up-Form-Concept.mp4" length="293027" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/11-Login-and-Sign-up-Form-Side-Effect.mp4" length="78541" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/13-Material-Login-and-Register-Form.mp4" length="65506" type="video/mp4" />

			</item>
		<item>
		<title>10 CSS JavaScript jQuery Modal Popup Window (2019)</title>
		<link>https://speedysense.com/css-javascript-jquery-modal-popup-window/</link>
					<comments>https://speedysense.com/css-javascript-jquery-modal-popup-window/#comments</comments>
		
		<dc:creator><![CDATA[SpeedySense Editorial]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 10:20:49 +0000</pubDate>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Modal]]></category>
		<category><![CDATA[Popup]]></category>
		<guid isPermaLink="false">https://speedysense.com/?p=570</guid>

					<description><![CDATA[<p><img width="830" height="435" src="https://speedysense.com/wp-content/uploads/2019/07/css-javascript-jquery-modal-popup-window.png" class="attachment-large size-large wp-post-image" alt="10 CSS JavaScript jQuery Modal Popup Window (2019)" style="max-width: 100%; height: auto;" decoding="async" loading="lazy" srcset="https://speedysense.com/wp-content/uploads/2019/07/css-javascript-jquery-modal-popup-window.png 830w, https://speedysense.com/wp-content/uploads/2019/07/css-javascript-jquery-modal-popup-window-415x218.png 415w" sizes="(max-width: 830px) 100vw, 830px" /></p>
<p>Here is a collection of HTML, CSS, JavaScript and jQuery modal popup window. jQuery modal popup (dialog boxes) is a great way to show quick information to users. Moreover, dialog boxes arealso used to login popup, alert and confirm popup, and many more. In this [&#8230;]</p>
<p>The post <a href="https://speedysense.com/css-javascript-jquery-modal-popup-window/">10 CSS JavaScript jQuery Modal Popup Window (2019)</a> appeared first on <a href="https://speedysense.com">SpeedySense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://speedysense.com/css-javascript-jquery-modal-popup-window/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/1-Origami-Dialog-Effect.mp4" length="93910" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/2-HTML-CSS-and-JavaScript-modal-window.mp4" length="686943" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/3-Material-UI-popup.mp4" length="72502" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/4.-Login-Modal-Window.mp4" length="336966" type="video/mp4" />
<enclosure url="https://speedysense.com/wp-content/uploads/2019/07/Pure-CSS-Modal-Window-1.mp4" length="34505" type="video/mp4" />

			</item>
		<item>
		<title>Difference between Bootstrap 3 and Bootstrap 4</title>
		<link>https://speedysense.com/difference-between-bootstrap-3-and-bootstrap-4/</link>
					<comments>https://speedysense.com/difference-between-bootstrap-3-and-bootstrap-4/#comments</comments>
		
		<dc:creator><![CDATA[SpeedySense Editorial]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 15:53:05 +0000</pubDate>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Bootstrap]]></category>
		<category><![CDATA[Difference]]></category>
		<guid isPermaLink="false">https://speedysense.com/?p=561</guid>

					<description><![CDATA[<p><img width="830" height="435" src="https://speedysense.com/wp-content/uploads/2019/07/difference-between-bootstrap-3-and-bootstrap-4.png" class="attachment-large size-large wp-post-image" alt="Difference between Bootstrap 3 and Bootstrap 4" style="max-width: 100%; height: auto;" decoding="async" loading="lazy" srcset="https://speedysense.com/wp-content/uploads/2019/07/difference-between-bootstrap-3-and-bootstrap-4.png 830w, https://speedysense.com/wp-content/uploads/2019/07/difference-between-bootstrap-3-and-bootstrap-4-415x218.png 415w" sizes="(max-width: 830px) 100vw, 830px" /></p>
<p>In this article, we’ll discuss What the Difference between Bootstrap 3 and Bootstrap 4. Currently, Bootstrap 4 is the latest version of Bootstrap. Bootstrap new version has come up with some significant changes, adding new components, eliminate others. Probably Bootstrap is the first choice of [&#8230;]</p>
<p>The post <a href="https://speedysense.com/difference-between-bootstrap-3-and-bootstrap-4/">Difference between Bootstrap 3 and Bootstrap 4</a> appeared first on <a href="https://speedysense.com">SpeedySense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://speedysense.com/difference-between-bootstrap-3-and-bootstrap-4/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
